Dec 16, 2022Microsoft Theater (Los Angeles, California)Tour Rarity Rank: 2nd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
1. BlackenedGuest: Avi Vinocur | “Blackened 2020” version | 2 of 2 | 91 of 107 | |
2. The UnforgivenGuest: Avi Vinocur | 3 of 3 | 176 of 194 | ||
3. BorderlineTour DebutCoverGuest: Avi Vinocur | live debut | 1 of 1 | 103 of 119 | |
4. It's Killing MeTour DebutSong DebutCoverGuest: Avi Vinocur | live debut | 1 of 1 | 1 of 1 | |
5. Whiskey in the JarCoverGuest: Avi Vinocur | 6 of 6 | 72 of 85 | ||
6. The Call of Ktulu | 2 of 2 | 15 of 39 | ||
7. Harvester of SorrowTour Debut | 1 of 1 | 82 of 107 | ||
8. Holier Than Thou | 2 of 2 | 41 of 50 | ||
9. All Within My HandsTour DebutGuest: Avi Vinocur | acoustic version; played electric | 1 of 1 | 6 of 6 | |
10. Creeping Death | 9 of 9 | 222 of 252 | ||
11. Enter Sandman | 8 of 8 | 332 of 363 | ||
12. Lux ÆternaTour DebutSong Debut | false start due to a cymbal attachment failure; live debut | 1 of 1 | 1 of 36 | |
13. Nothing Else MattersGuest: St. Vincent | Kirk doodle intro | 8 of 8 | 306 of 337 | |
14. Seek & Destroy | 8 of 8 | 319 of 349 | ||
The Unforgiven III(Intro) |